Product Details
+Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 96 | 68.7 | 65 | 59.6 | 102 |
M | 102 | 70 | 67 | 61.5 | 108 |
L | 108 | 71.3 | 69 | 63.4 | 114 |
XL | 116 | 72.9 | 71 | 65.3 | 122 |
Elasticity | Low |
$ 51.00
$ 93.05
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 96 | 68.7 | 65 | 59.6 | 102 |
M | 102 | 70 | 67 | 61.5 | 108 |
L | 108 | 71.3 | 69 | 63.4 | 114 |
XL | 116 | 72.9 | 71 | 65.3 | 122 |
Elasticity | Low |
$ 54.41
$ 41.85
$ 78.38
$ 60.29
$ 75.79
$ 58.30
$ 85.00
$ 52.46
$ 40.35
$ 67.00
$ 85.68
$ 65.91
$ 61.63
$ 47.41
$ 28.00
$ 19.00
$ 46.00