Product Details
+Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 96 | 68.7 | 65 | 59.6 | 102 |
M | 102 | 70 | 67 | 61.5 | 108 |
L | 108 | 71.3 | 69 | 63.4 | 114 |
XL | 116 | 72.9 | 71 | 65.3 | 122 |
Elasticity | Low |
$ 51.00
$ 93.05
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 96 | 68.7 | 65 | 59.6 | 102 |
M | 102 | 70 | 67 | 61.5 | 108 |
L | 108 | 71.3 | 69 | 63.4 | 114 |
XL | 116 | 72.9 | 71 | 65.3 | 122 |
Elasticity | Low |
$ 67.80
$ 51.80
$ 28.00
$ 74.99
$ 84.95
$ 70.11
$ 53.93
$ 68.24
$ 52.49
$ 39.95
$ 29.95
$ 149.00
$ 95.00
$ 68.00
$ 82.93
$ 63.79