Product Details
+Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 96 | 68.7 | 65 | 59.6 | 102 |
M | 102 | 70 | 67 | 61.5 | 108 |
L | 108 | 71.3 | 69 | 63.4 | 114 |
XL | 116 | 72.9 | 71 | 65.3 | 122 |
Elasticity | Low | ||||






$ 51.00
$ 93.05
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Back | Relax | |
S | 96 | 68.7 | 65 | 59.6 | 102 |
M | 102 | 70 | 67 | 61.5 | 108 |
L | 108 | 71.3 | 69 | 63.4 | 114 |
XL | 116 | 72.9 | 71 | 65.3 | 122 |
Elasticity | Low | ||||
$ 42.82
$ 27.92
$ 92.00
$ 82.95
$ 56.43
$ 43.41
$ 60.28
$ 46.37
$ 85.36
$ 65.66
$ 34.00
$ 129.92
$ 64.90
$ 73.20
$ 56.31
$ 72.50